<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.meteokosova.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.meteokosova.com/termet-i-forte-prane-kufirit-kosove-shqiperi-dhe-jo-vetem/</loc>
		<lastmod>2022-04-10T14:26:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/07/E6652F85-978F-40E9-B696-3FC43AC62F4D.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/04/7C685C8F-5DDA-42B9-8436-6EBFF0BF32CC.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/mot-me-diell-dhe-vranesira-ne-shqiperi-e-maqedoni-te-veriut/</loc>
		<lastmod>2022-06-05T14:35:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/06/188826556_168130128576744_539147832977672159_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/edhe-nje-vale-perveluese-drejt-nesh-temperatura-te-merkuren-pritet-te-arrije-deri-ne-38c-ne-rang-vendi/</loc>
		<lastmod>2022-06-05T14:35:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/07/ecmwf_T850a_eu_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/sot-kulmi-i-nxehtesise-me-pas-destabilizim-i-fuqishem-i-motit/</loc>
		<lastmod>2022-06-05T14:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/07/heat-wave.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/stuhi-te-fuqishme-nga-dita-e-premte-e-deri-te-marten-vershimet-jane-te-pa-evitueshme/</loc>
		<lastmod>2022-06-05T14:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/07/D124E860-5F02-47DD-AE12-180451EE8C67.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/parashihet-per-vershime-te-shpejta-ne-kosove/</loc>
		<lastmod>2022-06-05T14:36:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/07/9C619A8F-BDBB-4413-B164-AC3364FA7939.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/07/77385832-F9ED-4619-BD5F-2FB57E011339.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/moti-i-paqendrueshem-na-shoqeron-deri-te-marten-me-pas-pritet-stabilizim/</loc>
		<lastmod>2022-06-05T14:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/07/F4076A97-ED79-411E-8DBE-9B12CDD883F8.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/aktivizohet-i-nxehti-afrikan-korriku-mbyllet-me-temperatura-jashtezakonisht-te-larta-deri-ne-39-grade-celsius-ne-rang-vendi/</loc>
		<lastmod>2022-06-05T14:38:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/07/Screenshot-2021-07-26-at-11-47-07-ECMWF-Model-Tropical-Tidbits.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/anulohen-disa-gara-te-lojerave-olimpike-tajfuni-nepartak-zbarkon-neser-ne-tokyo/</loc>
		<lastmod>2022-06-05T14:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/07/2020-04-16-tokyo-statement-thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/erera-te-fuqishme-ne-kosove-priten-deme-materiale/</loc>
		<lastmod>2022-06-05T14:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/08/wind-warning.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/08/Weather123.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/accuweather-parashikon-qe-nxehtesia-te-zgjat-ne-vjeshte-ndersa-reshjet-intensive-parashihen-ne-fund-te-tetorit-dhe-ne-nentor/</loc>
		<lastmod>2022-06-05T14:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/08/Vali.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/vjen-goditja-e-pare-serioze-e-masava-te-ftohta-minimalet-pritet-te-zbresin-deri-ne-3c-fundjava-serish-me-temperatura-te-larta/</loc>
		<lastmod>2022-06-05T14:39:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/09/Screenshot-2021-09-20-at-10-28-05-ECMWF-Model-Tropical-Tidbits.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/temperaturat-ne-mengjesin-e-se-premtes-ulen-deri-ne-1-grade-celsius-por/</loc>
		<lastmod>2022-06-05T14:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/09/image00001.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/met-eireann-bashkon-forcat-mbi-klimen-gati-per-superkompjuterin-e-parashikimit-te-motit/</loc>
		<lastmod>2022-06-05T14:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/11/00193f2c-1600.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/11/1-l2S9abygnJX1-eFTQkbS-Q.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/java-parashikohet-me-intervale-me-te-gjata-me-diell-por-me-acar/</loc>
		<lastmod>2022-06-05T14:46:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/12/image00001-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/12/ecmwf_T850a_eu_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/stacioni-nderkombetar-i-hapesires-do-te-rrezohet-ne-toke-ne-vitin-2031/</loc>
		<lastmod>2022-06-05T14:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/220202-spacestation2-2000x889-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/spacex-dragon-capsule-3-720x720-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/toka-po-rrotullohet-me-shpejte-tani-se-sa-ishte-50-vjet-me-pare/</loc>
		<lastmod>2022-06-05T14:46:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/61c36b502041f.image_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/ndryshimet-klimatike-uraganet-do-te-zgjerohen-ne-rajone-me-te-populluara/</loc>
		<lastmod>2022-06-05T14:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/merlin_143651790_5feec6b1-4c48-45b3-96ad-8cf30513ad9f-articleLarge.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/122489966_hurricanes_vir_2017251_lrg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/122489961_dorian_hague_iss_190902.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/122489885_gettyimages-1235037354.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/java-parashikohet-me-diell-dhe-vranesira-priten-edhe-te-reshura-kryesisht-te-shiut-temperaturat-mbesin-relativisht-te-larta/</loc>
		<lastmod>2022-06-05T14:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/sun-and-rain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/vrima-e-shtreses-se-ozonit-qe-dikur-ishte-me-e-madhe-se-antarktida-eshte-mbyllur-perfundimisht/</loc>
		<lastmod>2022-06-05T14:48:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/6c6e78f6c55814db4b95ca9ab33e0858.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/Screen_Shot_2021-12-30_at_3.30.05_PM.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/Screen_Shot_2021-12-30_at_3.24.48_PM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/pervelohet-australia-temperaturat-deri-ne-50-7-grade-celsius/</loc>
		<lastmod>2022-06-05T14:49:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/271834732_681739393176584_7232817034820220940_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/271840077_681739586509898_3132985177972195702_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/e-jashtezakonshme-vala-tronditese-nga-shperthimi-vullkanik-ne-oqeanin-paqesor-ne-tonga-arrine-edhe-tek-ne/</loc>
		<lastmod>2022-06-05T14:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/272014539_5219041504777393_3817912723065509483_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/271931180_5219041551444055_4789799350821645268_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/272024184_5219041691444041_2056274986730135159_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/parashikimi-pranveror-i-accuweather-per-evropen-2022/</loc>
		<lastmod>2022-06-05T14:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/2022-Europe-Spring-Highlights.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/stuhi-jashtezakonisht-te-fuqishme-ne-evrope/</loc>
		<lastmod>2022-06-05T14:50:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/274017722_4794921133929436_8387118462249233777_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/edhe-sot-me-ngrohte-nga-dita-e-marte-ulje-e-temperaturave-e-karakterizuar-me-reshje-shiu-e-bore/</loc>
		<lastmod>2022-06-05T14:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/ec-fast_T850a_eu_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/kryeqyteti-i-ri-i-rrufeve-ne-toke-i-konfirmuar-nga-hapesira/</loc>
		<lastmod>2022-06-05T14:51:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/ff13e5d001fbe5076d31fa20b49a0138.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/Lightning-Imaging-Sensor-ISS-NASA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/LightningLocator.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/Lightning_Imaging_Sensor_annual_density_climate_2020_NASA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/Maracaibo-NASA-Earth-Observatory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/rekordi-i-ri-trondites-rrufeja-me-e-gjate-ne-bote-u-shtri-ne-3-shtete-te-shba-se-prej-768-km-siperfaqe/</loc>
		<lastmod>2022-06-05T14:51:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/record-lightning-bolt.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/FKeCAq0WUAUx-xr.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/po-vjen-mega-kometa-me-e-madhja-e-pare-ndonjehere-dhe-7-here-me-e-madhe-se-manhattan/</loc>
		<lastmod>2022-06-05T14:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/cometa-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/Giant-comet-Bernardinelli-Bernstein-explodes-in-solar-system.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/java-parashikohet-me-vranesira-dhe-intervale-me-diell-ku-priten-edhe-reshje-te-pakta-shiu-e-bore-ne-fundjave-kryesisht-me-diell-por-ftohte/</loc>
		<lastmod>2022-06-05T14:55:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.meteokosova.com/po-ndodh-ngrohja-e-papritur-e-stratosferes/</loc>
		<lastmod>2022-06-05T14:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/polar-vortex-winter-weather-seasonal-forecast-february-march-cold-snow-united-states-spring-stratospheric-warming.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/polar-vortex-winter-weather-seasonal-forecast-february-march-cold-snow-united-states-spring-stratospheric-warming.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/polar-vortex-winter-weather-forecast-united-states-pattern-atmospheric-warming-layers-update.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/polar-vortex-winter-weather-forecast-cold-season-united-states-north-hemisphere-pressure-pattern-anomaly-update.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/weather-forecast-north-hemisphere-what-is-strong-weak-polar-vortex-winter-pattern-update.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/polar-vortex-winter-season-united-states-surface-cold-weather-temperature-pattern-anomaly-update.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/winter-season-solstice-polar-vortex-cooling-jet-stream-movement-united-states-weather-update.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/polar-vortex-10mb-wind-speed-zonal-mean-cllimatology-forecast-cfs-gfs.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/polar-vortex-warming-jet-stream-forecast-winter-spring-season-march-2022-ensemble.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/acari-siberian-apo-e-ashtuquajtura-bisha-nga-lindja-po-afron-drejt-nesh/</loc>
		<lastmod>2022-06-05T14:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/Beast-from-the-East.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/raporti-nderinstitucional-zbulon-se-niveli-i-detit-do-te-rritet-per-30-centimetra-deri-ne-vitin-2050/</loc>
		<lastmod>2022-06-05T14:55:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/slr_report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/java-nise-kryesisht-me-diell-ndersa-nga-dita-e-merkure-pritet-perkeqesim-i-motit-duke-u-pasuar-me-pas-nga-masa-te-ftohta-polare/</loc>
		<lastmod>2022-06-05T14:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/ecmwf_T850a_eu_48.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/dimri-nuk-dorezohet-por/</loc>
		<lastmod>2022-06-05T14:56:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/10temp_20220321_00_000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/java-parashikohet-kryesisht-me-diell-dhe-relativisht-e-ngrohte-te-dielen-mundesi-per-reshje-lokale-shiu/</loc>
		<lastmod>2022-06-05T14:56:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/ec-fast_T850a_eu_5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/pranvera-me-nuk-fillon-me-21-mars/</loc>
		<lastmod>2022-06-05T14:56:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/Equinox_solstice-e1647938016414.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/eshte-40c-me-ngrohte-se-normalja-ne-antarktiken-lindore-shkencetaret-jane-te-hutuar/</loc>
		<lastmod>2022-06-05T14:56:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/276121776_638660524182947_4966967835780309490_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/astronauti-i-nasa-s-vendos-rekord-per-341-dite-ne-hapesire/</loc>
		<lastmod>2022-06-05T14:56:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/276009986_5129347600459607_737109644847835003_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/dita-boterore-e-meteorologjise-paralajmerim-i-hershem-dhe-veprim-i-hershem/</loc>
		<lastmod>2022-06-05T14:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/Picture_1_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/amerika-e-veriut-perjetoi-dimrin-e-saj-me-te-ftohte-meteorologjik-nder-vite/</loc>
		<lastmod>2022-06-05T14:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/Feb-2022-map-blended-mntp-NOAA-NCEI.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/Feb-2022-map-blended-mntp-NOAA-NCEI.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/Met-Winter-NH-Time-Series-NOAA-NCEI.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/Arctic-Sea-Ice-Feb25-v-Mar14-2022-NSIDC.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/ne-gjilan-regjistrohet-temperatura-deri-ne-20c/</loc>
		<lastmod>2022-06-05T14:57:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/image00001-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/image00001-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/destabilizim-i-fuqishem-ne-kushtet-e-motit-ne-pjesen-e-dyte-te-javes-pritet-edhe-bore/</loc>
		<lastmod>2022-06-05T14:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/ec-fast_T850a_eu_3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/lekundje-sizmike-ne-suhareke/</loc>
		<lastmod>2022-06-05T14:57:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/07/E6652F85-978F-40E9-B696-3FC43AC62F4D.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/ciklone-te-shumta-drejt-nesh-vershime-ne-shqiperi-dhe-mal-te-zi/</loc>
		<lastmod>2022-06-05T14:57:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/image00002.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/image00001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/vini-re-erera-mjaft-te-fuqishme-nga-dita-e-enjte-e-deri-te-dielen/</loc>
		<lastmod>2022-06-05T14:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2021/08/wind-warning.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/527BEFCD-399C-4303-B358-FE60E4AE946C-e1648730814990.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/i-gjithe-kontinenti-evropian-mberthehet-nga-masat-e-ftohta-polare/</loc>
		<lastmod>2022-06-05T14:58:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/image000011.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/stuhia-ben-namin-ne-vlore-rrezon-peme-shtylla-elektrike-dhe-thyen-xhama-biznesesh/</loc>
		<lastmod>2022-06-05T14:58:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/03/key-west-81664_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/argjentina-veriore-peson-ndryshim-drastik-ne-mot-temperaturat-ulen-per-30c-brenda-24-ore/</loc>
		<lastmod>2022-06-05T14:58:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/04/anandu-vinod-pbxwxwfI0B4-unsplash-scaled-e1648897480254.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/04/FPHQWN1XoAUHATa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/04/FPHQapEXoAECVA2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/rikthehen-reshjet-e-bores-ne-kosove/</loc>
		<lastmod>2022-06-05T14:58:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/osman-rana-GXEZuWo5m4I-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/04/ec-fast_T850a_eu_3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/kontraste-te-medha-te-temperaturave-ne-evrope-ne-ditet-e-para-te-prillit-2022/</loc>
		<lastmod>2022-06-05T14:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/04/TMAX_02042022_r.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/mengjes-shume-i-ftohte-ne-pjesen-me-te-madhe-te-kontinentit-evropian/</loc>
		<lastmod>2022-06-05T14:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/04/tnint_eur2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/ashtu-edhe-sic-pritej-arrijne-reshjet-e-bores-edhe-ne-ultesira/</loc>
		<lastmod>2022-06-05T14:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/04/snowfall-201496_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/temperaturat-ngriten-mirepo-vazhdon-moti-i-paqendrueshem-te-dielen-serish-mundesi-per-bore/</loc>
		<lastmod>2022-06-05T14:59:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/02/sun-and-rain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/muaji-mars-ishte-me-i-ftohti-ne-7-vitet-e-fundit-ne-vendin-tone/</loc>
		<lastmod>2022-06-05T14:59:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/04/nature-3437545-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/04/Untitled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/vale-e-re-me-te-reshura-te-enjten/</loc>
		<lastmod>2022-06-05T14:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/04/glenn-carstens-peters-tT_SrSMhhgE-unsplash1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/04/image00001-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/ishte-marsi-i-5-te-me-i-ngrohte-i-regjistruar-sipas-sherbimit-te-ndryshimeve-klimatike-te-copernicus-ecmwf/</loc>
		<lastmod>2022-06-05T14:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/04/map_1month_anomaly_Global_ea_2t_202203_1991-2020_v02-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/04/map_1month_anomaly_Global_ea_2t_202203_1991-2020_v02-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.meteokosova.com/wp-content/uploads/2022/04/ts_1month_anomaly_Global_ERA5_2T_202203_1991-2020_v01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.meteokosova.com/edhe-te-shtunen-ngrohte-me-pas-te-dielen-ndryshim-drastik-i-motit/</loc>
		<lastmod>2022-06-05T14:59:43+00:00</lastmod>
		<image:image>
